Dev Corner - Chabhil

Kathmandu Jewellery has started its Chabhil Branch
(per 10gm) | Rate (NRs.) |
---|---|
Gold (24 K) | 61130 |
Gold (23 K) | 58582.92 |
Gold (22 K) | 56035.83 |
Gold (21 K) | 53488.75 |
Gold (20 K) | 50941.67 |
Gold (19 K) | 48394.58 |
Gold (18 K) | 45847.5 |
Gold (17 K) | 43300.42 |
Gold (16 K) | 40753.33 |
Gold (15 K) | 38206.25 |
Gold (14 K) | 35659.17 |
Gold (13 K) | 33112.08 |
Gold (12 K) | 30565 |
Gold (11 K) | 28017.92 |
Gold (10 K) | 25470.83 |
Silver (24 K) | 750 |
Renowned for its signature magnificent pieces and rare craftsmanship,
Dev Corner harmonizes classical tradition, with modern interpretation of ancient aesthetic and techniques.
Kathmandu Jewellery has started its Chabhil Branch